| Name | A | B | C | D | E | F | G | H | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|
| 123 | 2/158 | 1/25 | 3/182 | 0/-- | 1/37 | 5/-- | 0/-- | 2/80 | 14/5 |
| idle | 1/133 | 1/29 | 0/-- | 0/-- | 1/16 | 0/-- | 8/-- | 1/37 | 12/4 |
| persis | 0/-- | 1/96 | 0/-- | 0/-- | 2/71 | 1/-- | 0/-- | 5/219 | 9/3 |
| Rasputin | 0/-- | 1/234 | 0/-- | 0/-- | 2/58 | 5/-- | 0/-- | 3/186 | 11/3 |
| Rose | 0/-- | 0/-- | 0/-- | 0/-- | 4/141 | 0/-- | 0/-- | 4/232 | 8/2 |
| Reserved 1 | 0/-- | 0/-- | 0/-- | 0/-- | 2/195 | 0/-- | 0/-- | 5/273 | 7/2 |
| Arash.C.M | 0/-- | 2/-- | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 8/0 |
| beautiful mind | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 6/0 |
| desert wolf | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| geomat | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Selected | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Submitted/1st Yes/Total Yes | 3/133/2 | 6/25/4 | 3/182/1 | 0/--/0 | 24/16/6 | 11/--/0 | 8/--/0 | 20/37/6 | 75/19 |
Created by CSUS PC^2 8.6 20051111 01
http://www.ecs.csus.edu/pc2/
Last updated
Thu Feb 16 15:23:15 IRST 2006