| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | 123 | 5 | 562 |
| 2 | idle | 4 | 215 |
| 3 | persis | 3 | 486 |
| 4 | Rasputin | 3 | 538 |
| 5 | Rose | 2 | 493 |
| 6 | Reserved 1 | 2 | 568 |
| 7 | Arash.C.M | 0 | 0 |
| 7 | beautiful mind | 0 | 0 |
| 7 | desert wolf | 0 | 0 |
| 7 | geomat | 0 | 0 |
| 7 | Selected | 0 | 0 |
Created by CSUS PC^2 8.6 20051111 01
http://www.ecs.csus.edu/pc2/
Last updated
Thu Feb 16 15:23:15 IRST 2006